Basic Info.
Model NO.
XE400DK
Type
Crawler Excavator
Usage
Special Excavator, Marine Excavator, Mining Excavator, GM Excavator
Bucket
Grab Shovel
Transmission
Hydraulic Transmission
Drive Type
Electric Drive
Bucket Capacity
>1.5m³
Size
Large-Scale
Certification
CE, ISO9001: 2000
Condition
New
Engine
Cummins
Operating Weight
39400kg
Arm Length
2670mm
Boom Length
6200
Transport Package
by Roro, Bulk Cargo or Container Transprot
Specification
40 Ton
Trademark
NEWINDU
Origin
Jiangsu, China
HS Code
84295100
Production Capacity
50 Uint/ Month
Product Description
XE400DK 2m3 40 Ton Hydraulic RC Crawler Excavator for Sale
Feature
Adopting proprietary matching technology, the operation efficiency is higher, the fuel consumption is smaller, and the oil efficiency ratio is ahead of the same tonnage model at home and abroad. After continuous optimization and improvement of the hydraulic system, the maneuverability is further enhanced, the control is more precise, and the leveling and loading performance is better.
Parameters
Model | Unit | XE400DK | |
Operating weight | Kg | 39400 | |
Bucket capacity | m³ | 2 | |
Engine | Model engine | / | QSL9 |
Injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo-charging | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 222/2100 | |
Maximum torque/speed | N.m/rpm | 1424/1200~1600 | |
Displacement | L | 8.9 | |
Main performance | Travel speed | km/h | 5.6/3.3 |
Swing speed | r/min | 9.6 | |
Gradeability | ° | 35 | |
Ground pressure | kPa | 68 | |
Bucket digging force | kN | 310 | |
Arm digging force | kN | 227 | |
Maximum tractive force | kN | 330 | |
Hydraulic system | Rated flow of main pump | L/min | 2×370 |
Travel system pressure | MPa | 34.3 | |
Swing system pressure | MPa | 26.5 | |
Pilot system pressure | MPa | 3.9 | |
Oil Capacity | Fuel tank capacity | L | 660 |
Hydraulic tank capacity | L | 350 | |
Engine oil capacity | L | 30 | |
Appearance size | Overall length | mm | 11300 |
Overall width | mm | 3340 | |
Overall height | mm | 3760 | |
Width of platform | mm | 3200 | |
Total width of chassis | mm | 3340 | |
Track shoe width | mm | 600 | |
Wheel base of crawler | mm | 4255 | |
Track gauge | mm | 2740 | |
Counterweight clearance | mm | 1272 | |
Min. ground clearance | mm | 550 | |
Working range | Max. digging height | mm | 9946 |
Max. dumping height | mm | 6890 | |
Max. digging depth | mm | 6660 | |
Max. vertical wall digging depth | mm | 4725 | |
Max. digging radius | mm | 10385 | |
Min. swing radius | mm | 4445 | |
Standard | Length of boom | mm | 6200 |
Length of arm | mm | 2670 | |
Bucket capacity | m³ | 2.0 |
Picture
Our Company