Basic Info.
Model NO.
E680F
Transmission
Hydraulic Transmission
Drive Type
Internal Combustion Drive
Bucket Capacity
0.1~0.5m³
Size
Small-Scale
Certification
ISO9001: 2000
Condition
New
Overall Operating Weight
7800kg
Max. Digging Radius
6330mm
Max. Digging Depth
4160mm
Max. Digging Height
7216mm
Engine Brand
Yanmar
Engine Type
Water-Cooled, Four-Cylinder
Engine Power
42.8kw
Emission Standard
Tier III
Min. Fuel-Consume Ratio
212g/Kw.H
Hydraulic Control Type
Pilot Proportional Control Valve
Hydraulic System Type
Load Sensitive Single Pump
Transport Package
RO-RO, Container
Specification
2450*1620*2450mm
Trademark
SDLG
Origin
Linyi, Shandong, China
Production Capacity
50000unit/Year
Product Description

Sdlg 8t E680f Hydraulic Compact Crawler Excavator with 0.3m3 Bucket and Yanmar
Engine for Mines and Construction Sites
SDLG E680F is a small excavator which is comprehensively upgraded and is applicable for a variety of
working conditions.The product integrates energy saving, reliability and comfort, features flexible operation
and low noise, and is widely used in mines, construction site, underground mining, landscape engineering,
municipal construction, cities and towns construction, etc.

Overall dimension | |
Overall width of upper assembly(A) | 2255mm |
Overall width(B) | 2240mm |
Overall height of cab(C) | 2600mm |
Tail swing radius(D) | 1895mm |
Overall height of engine hood(E) | 1790mm |
Ground clearance of counterweight (F) | 800mm |
Wheelbase (G) | 2220mm |
Crawler length (H) | 2870mm |
Crawler gauge (I) | 1780mm |
Crawler pad width (J) | 450mm |
Min. ground clearance (K) | 400mm |
Overall length (L) | 6340mm |
Overall height of boom (M) | 2500mm |
Overall parameters | |
Bucket capacity | 0.3m³ |
Overall operating weight | 7800kg |
Max. excavation force | 50KN |
Slew speed | 0-11.5r/min |
Traveling speed (low/high) | 2.86/5.0km/h |
Average ground pressure | 32kPa |
Max. digging radius | 6330mm |
Max. digging depth | 4160mm |
Max. digging height | 7216mm |
Max. dumping height | 5010mm |
Min. front slewing radius | 1760mm |
Engine | |
Model | 4TNV98-ZCVLGC |
Type | Water-cooled, Four-stroke,Direct injection |
Rated Power@Revolution Speed | 42.8kw/2200r/min |
Displacement | 3319mL |
Cylinder bore × stroke | 98×110mm |
Emission standard | GB20891-2014 China Phase III |
Rated fuel consumption | 212g/kw.h |
Max. torque | 226.5-246.7N.m |
Traveling/swing system | |
Qty. of carrier rollers (single side) | 1 |
Qty. of track rollers (single side) | 5 |
Traveling brake type | Wet disc brake |
Swing mode | Hydraulic drive internal tooth single-row ball-bearing |
Swing brake type | Wet disc brake |
Hydraulic system | |
Hydraulic control type | Pilot proportional control valve |
Hydraulic system type | Load sensing control system |
Max. flow | 160L/min |
Main pump model | HP3V80 |
Operating pressure | 245kgf/cm2 |
Main valve model | HVSE18 |
Fill capacity | |
Fuel | 135L |
Engine oil | 12L |
Hydraulic oil | 174L |






