Basic Info.
Model NO.
                                     XE215DLL
                                 Type
                                     Crawler Excavator
                                 Usage
                                     Special Excavator, Marine Excavator, Mining Excavator, GM Excavator
                                 Bucket
                                     Backhoe
                                 Transmission
                                     Hydraulic Transmission
                                 Drive Type
                                     Internal Combustion Drive
                                 Bucket Capacity
                                     0.1~0.5m³
                                 Size
                                     Small-Scale
                                 Certification
                                     ISO9001: 2000
                                 Condition
                                     New
                                 Engine
                                     Cu-Mmins Qsb7
                                 Fuel Tank Capacity
                                     400L
                                 Track Width
                                     800mm
                                 Track Base
                                     3462mm
                                 Gauge
                                     2390mm
                                 Track Shoe Length
                                     4255mm
                                 Transport Package
                                     Nuce Packing
                                 Specification
                                     12140*3190*3130
                                 Trademark
                                     EVANGEL
                                 Origin
                                     China
                                 Production Capacity
                                     200units/Month
                                 Product Description
                    23.9ton 0.4cbm bucket long reach boom/arm hydraulic crawler excavator XE215DLL    
   
1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry's largest rotating angle of the bucket ensure strong soil holding capacity.               
                      
      
 
   


 
         
         1,The overall layout and the axle load distribution are more reasonable to achieve better traveling stability.
2,The domestic leading hydraulic system distribution technology features high energy-saving and efficiency.
3,The highest breakout force on the loading end is leading the industry by 15%~20% compared with like models.
4,The advanced structure and hinge points on the digging end and the industry's largest rotating angle of the bucket ensure strong soil holding capacity.
| Model | UOM | Parameters | 
| Operating weight | Kg | 23900 | 
| Bucket capacity | m³ | 0.4 | 
| Engine | ||
| Model | / | QSB7 | 
| Electronic fuel injection | / | √ | 
| Four stroke | / | √ | 
| Water-cooling | / | √ | 
| Turbo | / | √ | 
| Empty in the cold | / | √ | 
| Number of cylinders | / | √ | 
| Rated power | kW/rpm | 135/2050 | 
| Maximum torque / speed | N.m/rpm | 740/1250 | 
| Displacement | L | 6.7 | 
| Main performance | ||
| Walking speed | km/h | 5.4/3.1 | 
| Rotary speed | r/min | 11.8 | 
| Climbing ability | ° | 30 | 
| Ground pressure | KPa | 38.6 | 
| Bucket digging force | KN | 103 | 
| Arm Digging Force | KN | 57 | 
| Maximum traction | KN | 184 | 
| Hydraulic system | ||
| Main pump rated flow | L/min | 2*225 | 
| Main safety valve pressure | MPa | 34.3/37 | 
| Travel system pressure | MPa | 34.3 | 
| Rotary system pressure | MPa | 27.5 | 
| Pilot system pressure | MPa | 3.9 | 
| Oil capacity | ||
| Fuel tank capacity | L | 400 | 
| Hydraulic tank volume | L | 220 | 
| Engine oil capacity | L | 19.5 | 
| Model | UOM | Parameters | 
| Outline dimension | ||
| Total length | mm | 12140 | 
| Total width | mm | 3190 | 
| Total height | mm | 3130 | 
| Table width | mm | 2830 | 
| Track Shoe Length | mm | 4255 | 
| Overall width of chassis | mm | 2990 | 
| Track width | mm | 800 | 
| Track base | mm | 34G2 | 
| Gauge | mm | 2390 | 
| Counterweight clearance | mm | 1080 | 
| Minimum ground clearance | mm | 476 | 
| Minimum turning radius | mm | 2890 | 
| Track Heiqht | mm | 942 | 
| Scope of work | ||
| Maximum digging height | mm | 13500 | 
| Maximum unloading height | mm | 11150 | 
| Maximum digging depth | mm | 11610 | 
| Maximum vertical mining depth | mm | 8800 | 
| Maximum digging radius | mm | 15430 | 
| Minimum turning radius | mm | 4730 | 
| Standard | ||
| Boom length | mm | 8140 | 
| Arm length | mm | 6335 | 
| Bucket capacity | m³ | 0.4 | 
 
   

 
         