- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Our Advantages
- Company Profile
Basic Info.
Model NO.
0.8/1/1.5/1.8/2t Mini Excavator
Type
Crawler Excavator
Usage
Special Excavator, Marine Excavator, Mining Excavator, GM Excavator
Bucket
Backhoe
Transmission
Hydraulic Transmission
Drive Type
Internal Combustion Drive
Bucket Capacity
0.1~0.5m³
Size
Small-Scale
Certification
CE, ISO9001: 2000
Condition
New
Total Length
2770mm
Overall Width
920mm
Total Height
1520mm
Track Width
915mm
Maximum Excavation Height
2620mm
Maximum Unloading Height
1820mm
Maximum Excavation Depth
1675mm
Maximum Excavation Radius
2800mm
Name
Compact Excavator
Product Name
Bagger Excavator
Keyword
Mini Excavator
Transport Package
Wooden
Specification
mini excavator
Trademark
ZHONGMEI
Origin
China
Production Capacity
100 Sets Per Month
Packaging & Delivery
Package Size
800.00cm * 800.00cm * 800.00cm
Package Gross Weight
800.000kg
Product Description

Mini Digger advantages:
1.High flexibility:
Mini Digger are small in size and light in weight, which makes them easy to operate in narrow spaces and adaptable to various working environments.
2.High efficiency and energy saving:
Mini Digger consume less fuel and have a higher fuel efficiency, which can improve work efficiency while saving fuel.
3.Easy maintenance:
Mini Digger are easy to maintain, with low repair costs and easy upkeep.
4.Strong versatility:
Mini Digger can be equipped with different tools according to needs, with strong versatility, such as installing drilling rigs, leveling the ground, etc.



Bitmap Bitmap
| ZM08 | ZM09 | ZM10A | ZM12 | ZM13 | ZM13A | |
Weight (KG) | 665 | 680 | 775 | 790 | 1000 | 1000 | |
Total Width | 720 | 720 | 925 | 925 | 925 | 925 | |
Total Height | 2000 | 2000 | 2000/2175 | 2000/2175 | 1974 | 2220 | |
Max. Digging Height | 2460 | 2800 | 2500 | 2500 | 2885 | 2885 | |
Max. Unloading Height | 1730 | 1880 | 1700 | 1700 | 1974 | 1974 | |
Max. Excavation Depth | 900 | 960 | 1580 | 1580 | 1813 | 1813 | |
Max. Vertical Digging Depth | 340 | 430 | 1200 | 1200 | 1720 | 1720 | |
Max. Digging Radius | 2490 | 2330 | 2900 | 2900 | 2676 | 2676 | |
Bucket size (mm) | 300 | 300 | 400 | 400 | 400 | 400 | |
Bucket Capacity (m3) | 0.02 | 0.02 | 0.025 | 0.025 | 0.025 | 0.025 | |
Standard Engine Brand | Kubota,Bailitong,Chinese Engine | ||||||
Optional Engine | Kubota,Bailitong,Changchai,Kop,Lithium-ion battery,Electric motor | ||||||
Emission Standard | China II-IV/EPA /CARB/Euro V | ||||||
Bitmap Bitmap
| ZM15 | ZM17 | ZM18 | ZM23 | ZM25 | ZM30 | |
Weight (KG) | 1500 | 1125 | 1285 | 1800 | 2500 | 2800 | |
Total Width | 1100 | 1110 | 1300 | 990/1330 | 1300 | 1300 | |
Total Height | 2240 | 2215 | 2344 | 2405 | 2300 | 2300 | |
Max. Digging Height | 2690 | 2565 | 2880 | 3535 | 3200 | 3200 | |
Max. Unloading Height | 1780 | 1670 | 2100 | 2445 | 2450 | 2450 | |
Max. Excavation Depth | 1715 | 1730 | 2150 | 2270 | 2350 | 2350 | |
Max. Vertical Digging Depth | 1585 | 1600 | 1760 | 1910 | 1740 | 1740 | |
Max. Digging Radius | 3150 | 3215 | 3330 | 3910 | 3100 | 3100 | |
Bucket size (mm) | 400 | 400 | 400 | 500 | 500 | 500 | |
Bucket Capacity (m3) | 0.023 | 0.3 | 0.035 | 0.04 | 0.05 | 0.05 | |
Standard Engine Brand | Kubota,Bailitong,Chinese Engine | ||||||
Optional Engine | Kubota,Bailitong,Changchai,Kop,Lithium-ion battery,Electric motor | ||||||
Emission Standard | China II-IV/EPA /CARB/Euro V |





