- Overview
- Product Parameters
- Detailed Photos
Basic Info.
Model NO.
pc70
Transport Package
Bulk Carrier or Frame
Specification
7t
Trademark
excavator
Origin
China
HS Code
84295212
Production Capacity
30
Product Description
General parameters | |||
---|---|---|---|
Device model | PC70-8 | Model abbreviation | 70 |
Excavator tonnage (t) | 6.5 | walking style | crawler |
Bucket form | backhoe | Working condition usage | Universal |
Engine (fuel) | |||
Engine brand | Komatsu | model | SAA4D95LE-5 |
Type | 4-stroke, water-cooled, direct injection, turbocharged, aftercooled | Rated power(kW) | 48.5 |
Rated speed (r/min) | 1950 | Total displacement (L) | 3.26 |
Number of cylinders (number) | 4 | Bore size × stroke (mm) | 95X115 |
Performance parameters | |||
Working weight (kg) | 6500 | Bucket capacity (m³) | 0.32~0.39 |
Walking speed (high/low) (km/h) | 4.5/2.8 | Rotation speed (rpm) | 11 |
Ground specific pressure (Kpa) | 28.4 (0.29) | Bucket digging force (kN) | 55.9 |
Digging force of stick (kN) | 39 | ||
Overall size | |||
Length × width × height (transportation state) (mm) | 6080×2225×2620 | Overall height of cab (mm) | 1870 |
Counterweight ground clearance (mm) | 750 | Track ground length (mm) | 2130 |
Total length of crawler track(mm) | 2765 | Track shoe width (mm) | 450 |
Total track width (mm) | 2150 | Track gauge (mm) | 1700 |
Minimum ground clearance (mm) | 350 | Minimum turning radius (front end device) (mm) | 1750 |
Back end turning radius (mm) | 1750 | ||
Scope of work | |||
Maximum digging radius (mm) | 6360 | Maximum excavation radius of parking surface (mm) | 6220 |
Maximum digging depth (mm) | 4100 | Maximum digging height (mm) | 7150 |
Maximum unloading height (mm) | 5015 | Maximum vertical excavation depth (mm) | 3505 |
oil capacity | |||
Fuel tank(L) | 130 | Hydraulic oil tank(L) | 90(57) |
Engine oil replacement amount (L) | 12.5 | Coolant (L) | 10 |
Hydraulic system | |||
Main pump type | Variable plunger | Maximum flow rate of main pump (L/min) | 172 |
Travel hydraulic motor type | Variable plunger | Rotary hydraulic motor type | Quantitative plunger type |
Working hydraulic oil circuit (Mpa) | 24.5 | Travel hydraulic circuit (Mpa) | 24.5 |
Rotary hydraulic circuit (Mpa) | 21.1 | Pilot oil circuit (Mpa) | 2.9 |
Boom cylinder - number × bore × stroke (mm) | 1-115X840 | Stick cylinder - number × bore × stroke (mm) | 1-100X865 |
Bucket cylinder - number × bore × stroke (mm) | 1-90X710 |





Our company is located in Jinan, Shandong Province. We have been engaged in the machinery industry for more than 10 years. Now we have expanded our business and established a subsidiary to engage in foreign trade business of new energy electric vehicles! The company currently has more than 50 employees. The headquarters specializes in excavators, loaders and other construction machinery, and the subsidiary specializes in new energy electric vehicles. We not only allow more international customers to understand and use our products, but also cooperate with construction machinery around the world. Clients develop stable friendships.

We provide various second-hand construction machinery to users in different countries worldwide. Our machine inventory includes excavators, backhoes, loaders, forklifts and cranes, bulldozers, graders, rollers, cranes, dump trucks, etc. The company always adheres to the corporate governance policy of "integrity wins the world" and the basic business principle of "integrity", continuously strengthens the "three advantages" of quality, service, and cost-effectiveness, and creates a marketing service network with Zhicheng products covering all continents and radiating globally.