Basic Info.
Model NO.
E6300F
Bucket
Grab Shovel
Transmission
Hydraulic Transmission
Drive Type
Internal Combustion Drive
Bucket Capacity
1.0~1.5m³
Size
Large-Scale
Certification
CE, ISO9001: 2000
Condition
New
Maximum Digging Depth
6830mm
Max Digging Radius
10610mm
Maximum Digging Height
6690mm
Transport Package
Bulk
Specification
29300kg
Trademark
top brand
Origin
China
Production Capacity
100 Pieces/ Month
Product Description

Hydraulic Excavator E6300F excavator 30 ton
Product Description 30Ton Excavator E6300F Excavator good quality
E6300F is a mine heavy-duty large excavator is a big heavy-duty mining excavator , which is equipped with SD70B low speed and high torque Tier3 engine which is tailor made by in particular, featuring strong power, high reliability and low fuel consumption. The machine has the standard configuration of special mine arm, which features high digging force and high bucket
capacity, and is widely used in large mine, large infrastructural projects, etc.
Overall dimension | ||||
Overall width of upper assembly | 2890mm | |||
Overall width | 3190mm | |||
Overall height | 3430mm | |||
Tail swing radius | 3050mm | |||
Overall height of engine hood | 3030mm | |||
Ground clearance of counterweight | 1145mm | |||
Wheelbase | 4015mm | |||
Crawler length | 4870mm | |||
Crawler gauge | 2590mm | |||
Crawler pad width | 600mm | |||
Min. ground clearance | 480mm | |||
Overall length | 10500mm | |||
Overall height of boom | 3430mm | |||
Overall parameters | ||||
Bucket capacity | 1.4m³ | |||
Overall operating weight | 29300kg | |||
Max. excavation force | 193.5KN | |||
Slew speed | 10.7r/min | |||
Traveling speed (low/high) | 3.4/5.4km/h | |||
Average ground pressure | 56.3kPa | |||
Max. digging radius | 10160mm | |||
Max. digging depth | 6830mm | |||
Max. digging height | 9620mm | |||
Max. dumping height | 6690mm | |||
Min. front slewing radius | 4220mm | |||
Engine | ||||
Model | SD70B | |||
Type | Four-stroke,inter-cooled, supercharged | |||
Rated Power@Revolution Speed | 170kW | |||
Displacement | 7146mL | |||
Cylinder bore × stroke | 108*130mm | |||
Emission standard | GB20891-2014 China Phase III | |||
Rated fuel consumption | 230g/kw.h | |||
Max. torque | 1080N.m | |||
Traveling/swing system | ||||
Qty. of carrier rollers (single side) | 2 | |||
Qty. of track rollers (single side) | 9 | |||
Traveling brake type | Wet disc brake | |||
Swing mode | Hydraulic drive internal tooth single-row ball-bearing | |||
Swing brake type | Wet disc brake | |||
Hydraulic system | ||||
Hydraulic control type | Pilot proportional control valve | |||
Hydraulic system type | Dual pump constant power negative flow control system | |||
Max. flow | 2*263+18L/min | |||
Operating pressure | 330kgf/cm2 | |||
Fill capacity | ||||
Fuel | 470L | |||
Engine oil | 26.5L | |||
Hydraulic oil | 370L |
Company Information:
